Charges
We charge a fee for very few premium services.
| Sl No | DETAILS | Service CHARGES | |
|---|---|---|---|
| 1 | Incidental Charges for SB Operative (Non–cheque holder). | Rs. 25/-+GST (Per Year) | |
| 2 | Incidental Charges for SB Opearative (Cheque holder). | Rs. 50/- + GST (Per Year) | |
| 3 | Incidental Charges for Current Operative accounts. | Rs. 300/-+GST (Half Yearly) | |
| 4 | Incidental Charges for Current In-operative accounts. | Nil | |
| 5 | Incidental Charges for SB In-operative (Non-Cheque Holder). | Nil | |
| 6 | Incidental Charges for SB In-operative (Cheque Holder). | Nil | |
| CARD Charges- Quarterly | |||
| Sl No | DETAILS | CHARGES | |
| 7 | EMV Debit card Qtrly charges | 35/- + GST Per Instance | |
| 8 | Platinum Debit card charges | 65/- + GST Per Instance | |
| INWARD COLLECTION OF INSTRUMENTS (I.B.C) | |||
| 9 | Up to to Rs. 14000/- | Postal Charges Only | |
| Above 14000/- | Rs.100/- + Postal Charges+GST | ||
| Note: If the Instruments (Cheques) is received from our Branches commission should not be collected. | |||
| Green Pin Generation Charges | Rs.50/- + GST Per Instance | ||
| OUTWARD COLLECTION OF INSTRUMENTS : | |||
| 10 | A) Instruments sent to Our Branches:- | ||
| Up to to Rs. 10000/- | Postal Charges Only | ||
| Above Rs. 10000/- | Rs.100/- + Postal Charges +GST | ||
| B) Instruments sent to Other Banks: | |||
| Up to 10000/- | Postage+ Other Bank Charges only. | ||
| Above Rs. 10000/- | Rs.50/-+Postal Charges +GST | ||
| 11 | Purchase of Govt. Cheques /Drafts | 20% P.A for minimum of 7 days + Postage+ Other Bank Charges only + GST. | |
| CHARGES FOR ISSUING DUPLICATE DDs, CANCELLATION / REVALIDATION | |||
| DEMAND DRAFTS : | |||
| 12 | Demand Draft Cancellation / Revalidation / Issuing of Duplicate DDs | Rs.100/-+GST | |
| Standing Instruction | |||
| 13 | Standing Instruction Charges | Rs.50/-+GST | |
| MISCELLANEOUS : | |||
| 14 | Signature Verification Certificate | Rs.50/-+GST | |
| Charges for Non Maintenance of Average Monthly Balance | |||
| 15 | Saving Account - With Cheque Book Saving Account - Without Cheque Book Current accounts | Average Monthly Balance Rs.2000/- Average Monthly Balance Rs.1000/- Average Monthly Balance Rs.5000/- Average Monthly Balance | Non Maintenance of Avg Monthly Balance Rs.100/-+GST per Monthly Rs.50/-+GST per Monthly Rs.100/-+GST per Monthly |
| Core Banking Charges : | |||
| 16 | Cash Deposit/ Withdrawal Charges – Non Home Branch (Other Branch) | Rs.50/- + GST )Per Lakh) | |
| S-pay & IMPS Charges: | |||
| 17 | Amount of transfer | Service Charges (in Rs.) | |
| Upto Rs. 1000/- | 03.50 + GST | ||
| From Rs.1001/- to Rs. 5000/- | 05.00 + GST | ||
| From Rs.5001/- to Rs. 10000/- | 07.50 + GST | ||
| From Rs.10001/- to Rs. 50000/- | 10.00 + GST | ||
| From Rs.50001/- to Rs. 100000/- | 15.00 + GST | ||
| From Rs. 100001/- and above | 25.00 + GST | ||
| Cheque Related Charges: | |||
| 18 | Cheque Book charges | First 10 Leaf Free Yearly Sencond Rs.5/- per leaf | |
| 19 | Cheque Book Cancelletion Charges | Minimum-50, Maximum-300 | |
| 20 | Cheque Returned Charges (SBCA) Local | Rs-300/- | |
| 21 | Cheque Returned Charges (SBCA) Outstation | Rs.300/- + Postage | |
| 22 | Outward Cheque Return Charges for Savings account | Rs.150+GST | |
| 23 | Outward Cheque Return Charges for Current Account/ Overdraft Account/ Society/Trust | Rs.100+ GST | |
| 24 | Cheque Revoke Charges | Rs-50/- | |
| 25 | Cheque Stop Payment | Rs-50/- per instrument and Max of Rs.300/- | |
| 26 | OBC Charges (CASA) | Rs-300/- + Postage | |
| 27 | ECS Debit Return(CASB) | Rs-300/- | |
| NEFT Charges : | |||
| 28 | NEFT Transaction | Maximum Charges | |
| 1. Amounts upto Rs. 10000/- | Rs. 03.50 + GST | ||
| 2. Amounts from 10001/- to Rs. 1.00 lakh | Rs. 05.00 + GST | ||
| 3. Amounts above Rs.1.00 lakh upto Rs. 2.00 lakh | Rs. 15.00 + GST | ||
| 4. Amounts above Rs. 2.00 lakh | Rs. 25.00 + GST | ||
| RTGS Charges : | |||
| 29 | RTGS Transaction | Maximum Charges | |
| 1. Inward transaction | Free | ||
| 2. Outward transaction | |||
| i) Rs. 2 lakh to Rs. 5 lakh | Rs.25 + GST | ||
| ii) Above Rs. 5 lakh | Rs.50 + GST | ||
| 30 | ATM Charges | Maximum Charges | |
| Transaction Fees at Suco ATM | Free | ||
| Transactions Fees at other ATM | i) First 3 TRXN Free in a month for Metro Cities ii) First 5 TRXN Free in a month for other than Metro Cities | ||
| ATM Withdrawal Charges | Rs.21+ GST | ||
| Balance Enquiry | Rs.12+GST | ||
| NACH | |||
| 31 | Inward NACH e-Mandate (online) Verification | Rs.100+ GST @18% Per Mandate | |
| Inward NACH Mandate (Physical) Verification | Rs.125 + GST @18% Per Mandate | ||
| Outward NACH Mandate | Rs.50+ GST @18% Per Mandate | ||
| Outward ECS Mandate Returns | Rs.250/-+ GST Per Instance | ||
| Inward ECS Mandates Returns | Rs.300/- + GST per Instance |
