Rate Of Interest
Agriculture Gold Loan (AGL) of SUCO Bank is to facilitate our customer to meet their short term requirements
1 | Site Purchase Loan | 16.50% |
2 | SUCO Home Loan | 16% |
3 | Vehicle Loan upto 2 lakh | 18.00% |
4 | Vehicle Loan more than 2 lakh four wheeler | 15.00% |
5 | SUCO Car Loan | 15% |
6 | Gruha Vaibhava Loan | 16.00% |
7 | Education Loan | 12.50% |
8 | Mortgage Loan | 17.00% |
9 | SUCO Gold Loan:- Upto 1 Month 1-2 Months 2-3 Months 3-4 Months 4-5 Months 5-6 Months |
12.00% 12.50% 13.00% 13.50% 14.00% 14.50% |