RATE OF INTEREST
1.REVISED RATE OF INTEREST CHART ON TERM DEPOSITS
Updated as on 19.09.2023
RATE OF INTEREST |
||||
| PERIOD OF DEPOSIT | GENERAL | BULK DEPOSIT | SENIOR CITIZEN |
SUPER SENIOR CITIZEN |
| 7 days to 14 days | 3.50% | 4.00% | 4.00% | 4.00% |
| 15 days to 45 days | 4.00% | 4.50% | 4.50% | 4.50% |
| 46 days to 90 days | 4.00% | 4.50% | 4.50% | 4.50% |
| 91 days to 180 days | 4.75% | 5.00% | 5.00% | 5.00% |
| 181 days to 365 days | 7.25% | 7.25% | 7.25% | 7.25% |
| Above 1 year to 3 Years |
8.00% | 8.00% | 8.25% | 8.25% |
| Above 3 years to 5 Years | 7.00% | 7.50% | 7.75% | 8.00% |
| Above 5 years | 7.00% | 7.50% | 7.75% | 8.00% |
| 333 Days(Freedom) | 7.50% | 7.50% | 7.50% | 7.50% |
| Special Deposit Scheme | ||||
| NEW SUCO – 444 | 8.80% | 8.80% | 8.80% | |
| RRR Deposit | RBI’s Repo Rate + 2.20% Now it’s 5.50% + 2.20% = 7.70% |
|||
Bulk deposit shall be of Rs.15 Lakhs and above.

S B ACCOUNTS : WEF: 01.03.2024
Balance maintained in the account if it is as under:
| SLAB | ROI |
| Up to ₹7,50,000 | 2.50% |
| ₹7,50,001 to ₹12,00,000 | 4.00% |
| ₹12,00,001 to ₹25,00,000 | 6.00% |
| Above ₹25,00,000 | 7.50% |

SUCO SANCHAYA DEPOSIT:
Rate of Interest : Up to 180 days : No interest
181 to 270 days : 3%
271 to 365 days : 4%
366 to 400 days : 4.5%
181 to 270 days : 3%
271 to 365 days : 4%
366 to 400 days : 4.5%
