RATE OF INTEREST
1.REVISED RATE OF INTEREST CHART ON TERM DEPOSITS
Updated as on 19.09.2023
RATE OF INTEREST | |||
PERIOD OF DEPOSIT | GENERAL | BULK DEPOSIT | SENIOR CITIZEN & SUPER SENIOR CITIZEN |
15 days to 45 days | 4.00% | 4.50% | 4.50% |
46 days to 90 days | 4.00% | 4.50% | 4.50% |
91 days to 180 days | 4.75% | 5.00% | 5.00% |
181 days to 365 days | 7.50% | 7.50% | 8.00% |
1 year to 3 Years | 8.25% | 8.25% | 8.50% |
Above 3 years to 5 Years | 7.00% | 7.50% | 7.75% |
Above 5 years | 7.00% | 7.50% | 7.75% |
RRR Deposit | RBI’s Repo Rate + 2.20% Now it’s 6.50% + 2.20% = 8.70% |
Bulk deposit shall be of Rs.15 Lakhs and above.

S B ACCOUNTS : WEF: 02.04.2021 (Circular No. 53 / 2020-21)
Balance maintained in the account if it is as under:
Below Rs. 1 lakh – 2.50%
Rs. 1 lakh& above – 3.00%

SUCO SANCHAYA DEPOSIT:
Rate of Interest : Up to 180 days : No interest
181 to 270 days : 3%
271 to 365 days : 4%
366 to 400 days : 4.5%
181 to 270 days : 3%
271 to 365 days : 4%
366 to 400 days : 4.5%