Rate Of Interest
Rate of Interest for Agricultual loans
SL. No. | Type of Loan | Rate of Interest (Per Annum) |
1 | AAA Term Loan | 16.50% |
2 | AAB Term Loan | 16.50% |
3 | Agri Gold Loan AGL | 13.00% |
4 | Consumption Loan | 17.50% |
5 | OD/CCL | 16.00% |
6 | EOD | 21.00% |
7 | LFD/LRD | 1.5% above the Deposit interest rate |
8 | LFD/LRD on Bulk deposits | 1% above the Deposit interest rate |
9 | Adhikari Mitra Sala Yojane : Upto 1 Lakh 1 to 2 Lakh 2 to 5 lakh |
15.75% 16.25% 16.75 |
10 | Krishi Gold Loan | 11.00% |
11 | Key Loan to Farmers | 14.00% |
12 | SUCO Solar Shakti | 14.50% |